Segway - E300SE - Ersatzteile
Frame Assembly (Rahmenmontage)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CA.00.0008.30 | Lock nut-M25 × 1.8 | Sicherungsmutter-M25 × 1.8 |
| 2 | CA.50.0005.92 | Check washer | Sicherungsscheibe |
| 3 | CA.00.0008.29 | Upper shaft ring-M25 × 1 | Oberer Wellenring-M25 × 1 |
| 4 | 01.17.0017.00 | Upper holder | Oberer Halter |
| 5 | 01.17.0012.00 | Upper seat ring | Oberer Sitzring |
| 6 | CC.03.00.0927.00 | Seat ring | Sitzring |
| 7 | CC.03.00.0992.00 | RING AS-SHAFT | Ring als Welle |
| 9 | BB.50.0014.18 | Front fork assembly | Vordergabel-Baugruppe |
| 10 | CA.50.0005.71 | Headlamp mounting bracket | Scheinwerfer-Montagehalterung |
| 11 | CA.50.0005.98 | Hexagon flange bolt M6x65 | Sechskant-Flanschschraube M6x65 |
| 12 | 01.12.4990.00 | Hexagon flange self-locking nut M6 | Sechskant-Flansch-Selbstsicherungsmutter M6 |
| 13 | BB.50.0014.15 | Frame assembly | Rahmenbaugruppe |
| 14 | 01.12.4934.00 | Hexagon flange bolt-M6x40 | Sechskant-Flanschschraube-M6x40 |
| 15 | 01.12.4990.00 | Hexagon flange self locking nut-M6 | Sechskant-Flansch-Selbstsicherungsmutter-M6 |
| 16 | CA.50.0010.13 | Foot rest right | Rechte Fußraste |
| 17 | CA.50.0010.12 | Left foot rest | Linke Fußraste |
| 18 | 05.01.0000.00 | Middle support limit soft rubber-rubber | Mittelstütze Anschlaggummi |
| 19 | 01.12.4991.00 | Hexagon flange bolt-M6x12 | Sechskant-Flanschschraube-M6x12 |
| 20 | 05.10.0015.00 | Horn Horn 12V 1.5A | Hupe 12V 1.5A |
| 21 | CC.03.00.0940.00 | Cross recessed pan head screw M6x12 | Kreuzschlitz-Linsenkopfschraube M6x12 |
| 22 | BA.00.0005.62 | converter | Wandler |
| 23 | BB.50.0008.36 | Battery compartment handle switch assembly | Batteriefach-Griffschalter-Baugruppe |
| 24 | CC.03.00.0432.01 | seat cushion latch | Sitzkissen-Verriegelung |
| 25 | CC.50.0000.04 | Hexagon flange bolt-M8x20 | Sechskant-Flanschschraube-M8x20 |
| 26 | CA.05.00.0545.01 | Rear handrest | Hintere Handstütze |
| 27 | CC.00.0001.63 | Hexagon head bolt with cross groove and spring washer and flat washer assembly | Sechskantkopfschraube mit Kreuzschlitz und Federscheibe und Flachscheiben-Baugruppe |
| 28 | BA.50.0005.29 | ABS converter | ABS-Wandler |
| 29 | 01.12.4994.00 | Cross large flat head screw-M6x16 | Kreuzschlitz-Großflachkopfschraube-M6x16 |
| 30 | 05.10.0009.00 | Electronic side support switch | Elektronischer Seitenständer-Schalter |
| 31 | 01.12.4878.00 | Hexagon step bolt-M10 × 1.25-22.5/ Φ 12-14.5 | Sechskant-Stufenschraube-M10 × 1.25-22.5/ Φ 12-14.5 |
| 32 | BB.50.0014.17 | side stand | Seitenständer |
| 33 | CA.00.0008.21 | Side stand double spring | Seitenständer-Doppelfeder |
| 34 | CA.00.0008.20 | Middle support double spring; Europe | Mittelständer-Doppelfeder; Europa |
| 35 | CC.03.00.0937.00 | Hexagon flange step bolt M10x1.25x13 | Sechskant-Flansch-Stufenschraube M10x1.25x13 |
| 36 | CA.00.0008.24 | Central stand | Mittelständer |
| 37 | AA.17.01.02.0011 | Zero-pole innovative mole controller | Nullpol innovativer Mole-Controller |
| 38 | CC.00.0001.24 | Cross pan head screw W6x16 | Kreuzschlitz-Linsenkopfschraube W6x16 |
Power Lock Assembly (Stromschloss-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BA.13.00.0014.01 | Main switch | Hauptschalter |
| 2 | CA.00.0008.35 | Anti-theft screw M6x16 | Diebstahlsicherungsschraube M6x16 |
| 3 | BB.01.13.2913.00 | Cushion cable | Sitzkissen-Kabel |
Battery Compartment Baseplate (Batteriefach-Bodenplatte)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.01.00.3818.00 | Battery compartment bottom plate | Batteriefach-Bodenplatte |
| 2 | 01.12.5033.00 | Cross recessed pan head screw-M4x6 | Kreuzschlitz-Linsenkopfschraube-M4x6 |
| 3 | 01.12.4849.00 | Self-tapping clip | Selbstschneidende Klammer |
| 4 | 01.12.4991.00 | Hexagon flange bolt-M6x12 | Sechskant-Flanschschraube-M6x12 |
| 5 | 05.01.0133.00 | Bottom slide of battery compartment | Batteriefach-Bodenschiene |
Fork Assembly (Gabel-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BB.01.13.2791.00 | ABS assembly | ABS-Baugruppe |
| 2 | BB.50.0014.18 | Front fork assembly | Vordergabel-Baugruppe |
| 3 | 01.12.4991.00 | Hexagon flange bolt-M6x12 | Sechskant-Flanschschraube-M6x12 |
| 4 | CB.01.00.4381.00 | Front reflector | Frontreflektor |
| 5 | 05.01.0054.01 | Front fender-Phantom Black(Glossy) | Vorderer Kotflügel-Phantom Schwarz(Glänzend) |
| 6 | CC.00.0001.24 | Cross pan head screw M6x16 | Kreuzschlitz-Linsenkopfschraube M6x16 |
| 7 | 05.02.0006.00 | Tubing clamp | Schlauchschelle |
| 8 | CC.01.00.0758.00 | Hexagon socket head cap screw-M10x60 | Innensechskant-Zylinderkopfschraube-M10x60 |
| 9 | 01.12.4991.00 | Cross recessed small flat head screw | Kreuzschlitz-Kleinflachkopfschraube |
| 10 | BB.50.0008.34 | Front wheel ABS sensor | Vorderrad-ABS-Sensor |
Rear Shock Absorber Assembly (Hinterer Stoßdämpfer-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | 01.12.4863.00 | Hexagon flange self-locking nut M10 × 1.25-S14 (self-locking) | Sechskant-Flansch-Selbstsicherungsmutter M10 × 1.25-S14 (selbstsichernd) |
| 2 | 01.12.4937.00 | Flat gasket Φ ten × 2.5-30 | Flachdichtung Φ 10 × 2.5-30 |
| 3 | CC.50.0000.63 | Hexagon flange bolt | Sechskant-Flanschschraube |
| 4 | BB.50.0014.19 | Rear shock absorber | Hinterer Stoßdämpfer |
| 5 | 01.12.4845.00 | Hexagon flange self-locking nut-M12×1.25 | Sechskant-Flansch-Selbstsicherungsmutter-M12×1.25 |
| 6 | CA.50.0009.38 | Rear flat fork shaft | Hintere Flachgabelwelle |
| 7 | CA.50.0009.36 | Motor wire clamp | Motor-Kabelschelle |
| 8 | 01.12.4991.00 | Hexagon flange bolt | Sechskant-Flanschschraube |
| 9 | BB.50.0014.16 | Rear flat fork | Hintere Flachgabel |
Rear Fender Assembly (Hinterer Kotflügel-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.50.0025.06 | rear mudguard | Hinterer Kotflügel |
| 2 | 01.19.0032.00 | Rear fender shaft sleeve | Hinterer Kotflügel-Wellenhülse |
| 3 | CC.50.0000.04 | Hexagon flange bolt M8x20 | Sechskant-Flanschschraube M8x20 |
Rear Housing Assembly of Steering Handle (Hintere Lenkrad-Gehäuse-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BA.14.00.0054.01 | Left combination switch assembly | Linke Kombischalter-Baugruppe |
| 2 | BA.00.0005.52 | Right combination switch assembly | Rechte Kombischalter-Baugruppe |
| 3 | 05.01.0098.00 | Rear shell of steering handle Black | Hintere Lenkrad-Gehäuseschale Schwarz |
| 4 | 01.12.4850.00 | Cross recessed pan head tapping screw-ST2.9x10_ Φ 5.6 | Kreuzschlitz-Linsenkopf-Blechschraube-ST2.9x10_ Φ 5.6 |
| 5 | 05.01.0096.00 | Right side of steering handle rear shell Black | Rechte Seite Lenkrad-Hintergehäuse Schwarz |
| 6 | 01.12.5030.00 | Cross recessed small flat head tapping screws-ST2.9x6.5_ Φ 5.6 | Kreuzschlitz-Kleinflachkopf-Blechschrauben-ST2.9x6.5_ Φ 5.6 |
| 7 | AB.07.01.00.0127 | Dashboard assembly E300SE | Armaturenbrett-Baugruppe E300SE |
| 8 | 01.12.4864.00 | Cross recessed large flat head tapping screw ST4.2x12- φ 9 | Kreuzschlitz-Großflachkopf-Blechschraube ST4.2x12- φ 9 |
| 9 | 01.12.4852.00 | Cross recessed large flat head tapping screws- ST4.2x14- Φ 9 | Kreuzschlitz-Großflachkopf-Blechschrauben- ST4.2x14- Φ 9 |
| 10 | 05.01.0012.00 | Main wire harness holder | Hauptkabelbaum-Halter |
| 11 | 05.02.0007.00 | Steering handle | Lenkstange |
| 12 | BB.01.13.2791.00 | ABS assembly (for seperate parts check below ) | ABS-Baugruppe (für separate Teile siehe unten) |
| 13 | BA.17.00.0288.00 | Right Throttle grip-black for without balance block | Rechter Gasgriff-schwarz ohne Ausgleichsgewicht |
| BA.20.00.2042.02 | Right Throttle grip-black for with balance block | Rechter Gasgriff-schwarz mit Ausgleichsgewicht | |
| 14 | 01.12.4931.00 | Hexagon flange bolt-M10x1.25 | Sechskant-Flanschschraube-M10x1.25 |
| 15 | 01.12.4883.00 | Locking block of steering handle- Φ 21/ Φ 10-R10-11 | Sperrblock der Lenkstange- Φ 21/ Φ 10-R10-11 |
| 16 | 01.12.4863.00 | Hexagon flange self-locking nut-M10x1.25(self-locking) | Sechskant-Flansch-Selbstsicherungsmutter-M10x1.25(selbstsichernd) |
| 17 | CB.03.01.1715.00 | left handle sleeve black for without balance block | Linke Griffhülse schwarz ohne Ausgleichsgewicht |
| CB.03.01.3749.01 | left handle sleeve black for with balance block | Linke Griffhülse schwarz mit Ausgleichsgewicht | |
| 18 | 05.01.0100.00 | Steering handle rear housing trim left Black | Lenkrad-Hintergehäuse-Verkleidung links Schwarz |
| 19 | CA.02.04.1832.00 | Balance block | Ausgleichsgewicht |
Front Housing Assembly of Steering Handle (Vordere Lenkrad-Gehäuse-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | 01.12.4851.00 | Hexagon socket large flat head screw-M6x10 | Innensechskant-Großflachkopfschraube-M6x10 |
| 2 | 05.01.0010.00 | Dashboard shield | Armaturenbrett-Schutzscheibe |
| 3 | 05.01.0011.00 | dashboard shield holder | Armaturenbrett-Schutzscheiben-Halter |
| 4 | 01.12.4852.00 | Cross recessed large flat head tapping screws- ST4.2x14- Φ 9 | Kreuzschlitz-Großflachkopf-Blechschrauben- ST4.2x14- Φ 9 |
| 5 | 01.12.4849.00 | Self-tapping clip_ Mechanical-ST4.2 | Selbstschneidende Klammer_ Mechanisch-ST4.2 |
| 6 | 01.12.4864.00 | Cross recessed large flat head tapping screw-ST4.2x12- φ 9 | Kreuzschlitz-Großflachkopf-Blechschraube-ST4.2x12- φ 9 |
| 7 | 01.19.0025.00 | 20 # plastic clip | 20 # Kunststoffklammer |
| 8 | 05.01.0009.00 | Handle bar front cover Black | Lenker-Frontabdeckung Schwarz |
Front Inner Mud Plate Assembly (Vordere Innere Schmutzplatte-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | 05.10.0037.00 | Headlamp assembly | Scheinwerfer-Baugruppe |
| 2 | 05.01.0003.00 | Front inner fender | Vorderer innerer Kotflügel |
| 3 | 01.12.4849.00 | Self-tapping clip | Selbstschneidende Klammer |
| 4 | 05.01.0128.00 | Front inner mud plate rubber pad_ Silicone, 75HA_ black | Vordere innere Schmutzplatte-Gummipolster_ Silikon, 75HA_ schwarz |
| 5 | 01.12.4992.00 | Hexagon flange combined bolt with flat gasket-M6x16 φ 18 | Sechskant-Flansch-Kombinationsschraube mit Flachdichtung-M6x16 φ 18 |
| 6 | 01.12.4864.00 | Cross recessed large flat head tapping screw-ST4.2x12- φ 9 | Kreuzschlitz-Großflachkopf-Blechschraube-ST4.2x12- φ 9 |
Rear Inner Mud Plate Assembly (Hintere Innere Schmutzplatte-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.50.0025.05 | Rear inner mud plate black | Hintere innere Schmutzplatte schwarz |
| 2 | 01.12.4994.00 | Hexagon flange bolt-M6x16 | Sechskant-Flanschschraube-M6x16 |
| 3 | 01.12.5031.00 | Clip nut-M6 | Käfigmutter-M6 |
| 4 | CA.02.04.1423.00 | rear fender holder | Hinterer Kotflügelhalter |
| 5 | CB.01.00.3907.00 | Rear fender upper back plate | Hinterer Kotflügel obere Rückplatte |
| 6 | 01.12.4992.00 | Hexagon flange combined bolt with flat gasket | Sechskant-Flansch-Kombinationsschraube mit Flachdichtung |
Front Wheel Assembly (Vorderrad-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CA.02.02.0715.00 | Front wheel axle | Vorderrad-Achse |
| 2 | 01.19.0018.00 | Front wheel axle sleeve-Φ 20x Φ 12 x 28 35 | Vorderrad-Achshülse-Φ 20x Φ 12 x 28 35 |
| 3 | CB.50.0024.15 | front tire-100/70-12 | Vorderreifen-100/70-12 |
| 4 | 01.19.0033.00 | tire valve PVR70 | Reifenventil PVR70 |
| 5 | CA.00.0003.12 | Hexagon socket step bolt-M8- Φ 10x4.5-25 | Innensechskant-Stufenschraube-M8- Φ 10x4.5-25 |
| 6 | CA.02.02.0747.00 | Front wheel shaft sleeve | Vorderrad-Wellenhülse |
| 7 | 05.02.0104.00 | Front Rim | Vordere Felge |
| 8 | 05.06.0028.00 | Front ABS Rotor | Vorderer ABS-Rotor |
| 9 | CA.02.04.1585.00 | Front Disc brake | Vordere Scheibenbremse |
Rear Wheel Assembly (Hinterrad-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CC.00.0002.37 | Hexagon thin nut-M18x1.5 | Sechskant-Dünnmutter-M18x1.5 |
| 2 | CA.50.0008.47 | Hexagon nut - M18X1.5-45 | Sechskantmutter - M18X1.5-45 |
| 3 | 01.12.4994.00 | Hexagon flange bolt- M6x16 | Sechskant-Flanschschraube- M6x16 |
| 4 | CA.50.0008.46 | Cross groove big flat head self-tapping screws | Kreuzschlitz-Großflachkopf-Selbstschneidende Schrauben |
| 5 | CA.50.0008.45 | Single leg gasket | Einbein-Dichtung |
| 6 | CC.50.0000.04 | Hexagon flange bolt -M8x20 | Sechskant-Flanschschraube -M8x20 |
| 7 | BB.01.13.2791.00 | ABS assembly (for seperate parts check below) | ABS-Baugruppe (für separate Teile siehe unten) |
| 8 | CA.02.04.1421.00 | Rear disc brake lower pump mounting bracket | Hinterer Scheibenbremsen-Unterpumpen-Montagehalterung |
| 9 | CA.00.0003.12 | Hexagon socket step bolt-M8- Φ ten × 4.5-25 | Innensechskant-Stufenschraube-M8- Φ 10 × 4.5-25 |
| 10 | CA.50.0004.41 | Rear disc Brake | Hintere Scheibenbremse |
| 11 | BA.03.00.0263.00 | Hub motor 10000W | Nabenmotor 10000W |
| 12 | CB.50.0024.16 | rear tire-120/70-12 | Hinterreifen-120/70-12 |
| 13 | 01.19.0033.00 | tire valve PVR70 | Reifenventil PVR70 |
| 14 | 05.06.0029.00 | Rear ABS Rotor | Hinterer ABS-Rotor |
Body Covering (Karosserieverkleidung)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | 05.01.0059.01 | Front panel-Phantom Black(Glossy) | Frontverkleidung-Phantom Schwarz(Glänzend) |
| 2 | 05.01.0130.00 | flying-man logo | Fliegender-Mann Logo |
| 3 | 01.12.4852.00 | Cross recessed medium flat head screw-M6x12_ Φ 14 | Kreuzschlitz-Mittelflachkopfschraube-M6x12_ Φ 14 |
| 4 | 05.01.0047.00 | Right middle trim strip-Black | Rechte mittlere Zierleiste-Schwarz |
| 5 | 05.01.0049.00 | Foot rest trim right | Fußraste-Verkleidung rechts |
| 6 | 01.12.4934.00 | Cross recessed medium flat head screw-M6x12_ Φ 14 | Kreuzschlitz-Mittelflachkopfschraube-M6x12_ Φ 14 |
| 7 | 01.12.4849.00 | Self-tapping clip | Selbstschneidende Klammer |
| 8 | CB.01.00.0674.04 | Right central strip-Phantom Black(Glossy) | Rechte mittlere Leiste-Phantom Schwarz(Glänzend) |
| 9 | 01.19.0025.00 | 20 # plastic clip | 20 # Kunststoffklammer |
| 10 | CB.01.00.0665.04 | Right front panel-Phantom Black(Glossy) | Rechte Frontverkleidung-Phantom Schwarz(Glänzend) |
| 11 | CB.01.00.0662.04 | Left front Panel-Phantom Black(Glossy) | Linke Frontverkleidung-Phantom Schwarz(Glänzend) |
| 12 | CB.01.00.0671.03 | Left central strip-Phantom Black(Glossy) | Linke mittlere Leiste-Phantom Schwarz(Glänzend) |
| 13 | 05.01.0048.00 | Foot rest trim left | Fußraste-Verkleidung links |
| 14 | 05.01.0046.00 | Left middle trim strip-Black | Linke mittlere Zierleiste-Schwarz |
Battery Compartment Assembly (Batteriefach-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BB.50.0014.15 | Frame assembly-0001A | Rahmenbaugruppe-0001A |
| 2 | AD.07.00.12.0106 | Battery 74V/27AH | Batterie 74V/27AH |
| BA.50.0008.98 | Charger-BLD-74V12A | Ladegerät-BLD-74V12A | |
| BA.00.0024.28 | AC line European standard tail | Netzleitung Europäischer Standard | |
| 3 | CB.50.0025.13 | Battery compartment side baffle | Batteriefach-Seitenblende |
| 4 | CB.50.0025.14 | Battery compartment side baffle protective cover | Batteriefach-Seitenblende Schutzabdeckung |
Foot Pedal Assembly (Fußpedal-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.00.0015.62 | Foot pedal | Fußpedal |
| 2 | CA.50.0009.62 | Foot pedal support frame | Fußpedal-Stützrahmen |
| 3 | CB.03.01.1851.00 | Pedal rubber pad | Pedal-Gummipolster |
| 4 | CB.03.01.1850.00 | Pedal cushion | Pedalpolster |
| 5 | CB.00.0004.86 | Pedal damping rubber pad | Pedal-Dämpfungsgummipolster |
| 6 | CA.00.0008.33 | Cross pan head tapping screw-ST4.2x9.5- Φ 9 | Kreuzschlitz-Linsenkopf-Blechschraube-ST4.2x9.5- Φ 9 |
Front Windshield Assembly (Frontscheiben-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.00.0015.59 | Leg shield | Beinschild |
| 2 | AB.07.01.00.0110 | ECU+Remote key assembly E Series | Steuergerät+Fernschlüssel-Baugruppe E-Serie |
| 3 | 01.12.4864.00 | Cross recessed large flat head tapping screw-ST4.2x12- φ 9 | Kreuzschlitz-Großflachkopf-Blechschraube-ST4.2x12- φ 9 |
| 4 | 05.01.0022.00 | Lower part of front storage | Unterer Teil des vorderen Staufachs |
| 5 | 05.01.0126.00 | Front leg shield upper rubber plug left | Beinschild oberer Gummistopfen links |
| 6 | BB.50.0009.27 | USB charging port-5.5V/1A | USB-Ladeanschluss-5.5V/1A |
| 7 | CB.50.0005.71 | Front leg shield lower left rubber stopper | Beinschild unterer linker Gummistopfen |
| 8 | 01.12.4849.00 | Self-tapping clip | Selbstschneidende Klammer |
| 9 | CB.50.0005.70 | Front leg shield lower right rubber stopper | Beinschild unterer rechter Gummistopfen |
| 10 | 05.01.0023.00 | Reserved fasteners for canopy | Reservierte Befestigungselemente für Verdeck |
| 11 | 01.12.4994.00 | Cross large flat head screw-M6*16_ Φ 16 | Kreuzschlitz-Großflachkopfschraube-M6*16_ Φ 16 |
| 12 | 05.01.0025.00 | Hook-Black | Haken-Schwarz |
| 13 | 05.01.0127.00 | Front Leg shield upper rubber plug right | Beinschild oberer Gummistopfen rechts |
| 14 | 01.12.4852.00 | Cross recessed large flat head tapping screws-ST4.2x14- Φ 9 | Kreuzschlitz-Großflachkopf-Blechschrauben-ST4.2x14- Φ 9 |
| 15 | CB.00.0015.72 | Rubber plug of front right foot support | Gummistopfen der vorderen rechten Fußstütze |
| 16 | CB.00.0015.66 | Right foot step bracket trim | Rechte Fußstützen-Halterungsverkleidung |
| 17 | 01.12.4992.00 | Hexagon flange combined bolt with flat gasket- M6x16, with flat gasket φ 18 | Sechskant-Flansch-Kombinationsschraube mit Flachdichtung- M6x16, mit Flachdichtung φ 18 |
| 18 | CB.00.0015.74 | Rear right foot support rubber plug | Hintere rechte Fußstütze Gummistopfen |
| 20 | CB.00.0015.58 | Foot inner support | Innere Fußstütze |
| 21 | 01.19.0024.00 | Plastic button-φ 7x12 | Kunststoffknopf-φ 7x12 |
| 22 | CB.00.0015.73 | Rear left foot support rubber plug | Hintere linke Fußstütze Gummistopfen |
| 23 | CB.00.0015.65 | Left foot support trim | Linke Fußstütze-Verkleidung |
| 24 | CB.00.0015.71 | Front left foot support rubber plug | Vordere linke Fußstütze Gummistopfen |
| 25 | CC.50.0000.06 | Screw-M6x20 | Schraube-M6x20 |
| 26 | 01.12.4991.00 | Hexagon flange bolt | Sechskant-Flanschschraube |
| 27 | 01.19.0022.00 | foot board panel lock | Trittbrett-Paneel-Schloss |
| 28 | CC.50.0000.24 | Hexagon socket head cap screw-M5x10 | Innensechskant-Zylinderkopfschraube-M5x10 |
| 29 | 05.01.0137.00 | Foot panel lock guard | Trittbrett-Paneel-Schloss-Schutz |
| 30 | BB.00.0009.90 | Foot panel lock cable | Trittbrett-Paneel-Schloss-Kabel |
| 31 | CA.00.0008.28 | Pedal lock reinforcement bracket | Pedalschloss-Verstärkungshalterung |
Bucket Coaming Assembly (Sitzmulden-Süllrand-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.01.00.3593.00 | Right side of bucket guard trim strip | Rechte Seite Sitzmulde-Schutzblech Zierleiste |
| 2 | CB.01.00.3819.00 | Right model plate E300SE | Rechtes Modellschild E300SE |
| 3 | 01.19.0024.00 | Plastic button black-φ 7x12 | Kunststoffknopf schwarz-φ 7x12 |
| 4 | 01.12.4864.00 | Cross recessed large flat head tapping screw- ST4.2x12- φ 9 | Kreuzschlitz-Großflachkopf-Blechschraube- ST4.2x12- φ 9 |
| 5 | BB.00.0009.85 | Rear lamp assembly | Rückleuchten-Baugruppe |
| 6 | 01.12.4992.00 | Hexagon flange combined bolt with flat gasket- M6x16, with flat gasket φ 18 | Sechskant-Flansch-Kombinationsschraube mit Flachdichtung- M6x16, mit Flachdichtung φ 18 |
| 7 | CB.01.00.4034.02 | Rear connection panel -phantom black(Glossy) | Hintere Verbindungsplatte -Phantom Schwarz(Glänzend) |
| 8 | 05.01.0033.00 | license plate light cover | Kennzeichenleuchten-Abdeckung |
| 9 | BB.50.0006.02 | license plate light | Kennzeichenleuchte |
| 10 | CB.01.00.3816.00 | rear fender | Hinterer Kotflügel |
| 11 | CB.01.00.3907.00 | rear fender holder | Hinterer Kotflügelhalter |
| 12 | CB.50.0001.87 | Tail logo Segway - silver | Heck-Logo Segway - Silber |
| 13 | 01.12.4992.00 | Hexagon locking nut- M6 | Sechskant-Sicherungsmutter- M6 |
| 14 | CB.01.00.2385.01 | License plate Segway | Kennzeichen Segway |
| 15 | CA.02.04.1400.00 | License plate holder | Kennzeichenhalterung |
| 16 | CB.01.00.4387.00 | Rear reflector | Heckreflektor |
| 17 | 01.12.4874.00 | Hexagon flange spline nut-M5 | Sechskant-Flansch-Keilnutmutter-M5 |
| 18 | CB.01.00.4035.01 | Bucket guard connection plug-Phantom Black (Glossy) | Sitzmulde-Schutzblech-Verbindungsstecker-Phantom Schwarz (Glänzend) |
| 19 | 05.01.0027.01 | Left rear panel-Phantom Black(Glossy) | Linke Heckverkleidung-Phantom Schwarz(Glänzend) |
| 20 | CB.01.00.3815.00 | Left model plate E300SE | Linkes Modellschild E300SE |
| 21 | CB.01.00.3592.00 | Left side of bucket guard trim strip | Linke Seite Sitzmulde-Schutzblech Zierleiste |
| 22 | 01.12.4849.00 | Self-tapping clip | Selbstschneidende Klammer |
| 23 | CB.00.0015.60 | Seat bucket front panel | Sitzmulde-Frontblende |
| 24 | CA.00.0008.34 | Cross pan head tapping screw-ST4.2x16- Φ 9 | Kreuzschlitz-Linsenkopf-Blechschraube-ST4.2x16- Φ 9 |
| 25 | 01.12.4870.00 | Cross recessed pan head screw-M3x10 | Kreuzschlitz-Linsenkopfschraube-M3x10 |
| 26 | BB.50.0014.21 | Lithium battery charging port | Lithiumbatterie-Ladeanschluss |
| 27 | 01.12.4871.00 | Insert Hexagon Lock Nut-M3 | Einsatz-Sechskant-Sicherungsmutter-M3 |
| 28 | 05.01.0028.01 | Right rear panel-Phantom Black(Glossy) | Rechte Heckverkleidung-Phantom Schwarz(Glänzend) |
Cushion Bucket Assembly (Sitzkissen-Mulden-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | CB.50.0025.07 | Seat bucket | Sitzmulde |
| 2 | CB.00.0015.64 | OBD interface panel | OBD-Schnittstellenpanel |
| 3 | 01.12.4992.00 | Hexagon flange combined bolt with flat gasket- M6x16, with flat gasket φ 18 | Sechskant-Flansch-Kombinationsschraube mit Flachdichtung- M6x16, mit Flachdichtung φ 18 |
| 4 | CB.50.0025.09 | Small seat bucket (for with 3th battery) | Kleine Sitzmulde (für 3. Batterie) |
| 5 | 01.12.5033.00 | Cross recessed pan head screw - M4x6- φ 8 | Kreuzschlitz-Linsenkopfschraube - M4x6- φ 8 |
| 6 | CB.01.00.3865.00 | Seat cushion sensing baseplate | Sitzkissen-Sensor-Grundplatte |
| 7 | BB.50.0014.65 | Seat cushion E300SE | Sitzkissen E300SE |
New Component (Neue Komponente)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BA.06.02.1528.00 | Main harness | Hauptkabelbaum |
| 2 | BB.01.13.2810.01 | Rearview mirror | Rückspiegel |
| 3 | BA.00.0005.89 | OBD fault diagnosis system information collection box | OBD-Fehlerdiagnose-System Informationssammelbox |
| 4 | CA.50.0005.37 | radiator support | Kühlerhalterung |
| 5 | BB.50.0007.05 | DC blower fan | DC-Gebläselüfter |
| 6 | BB.50.0008.35 | Rear wheel sensor - I | Hinterrad-Sensor - I |
| 7 | CB.50.0025.12 | Battery compartment dust cover | Batteriefach-Staubabdeckung |
| 8 | CB.00.0013.61 | Battery plug waterproof sleeve | Batteriestecker-Wasserschutzhülse |
Front Fork Linkage Plate Assembly (Vordergabel-Verbindungsplatten-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BB.02.00.2898.00 | Front fork linkage plate assembly-E300SE | Vordergabel-Verbindungsplatten-Baugruppe-E300SE |
| 2 | BB.12.00.0317.00 | Left front shock absorber-E300SE | Linker vorderer Stoßdämpfer-E300SE |
| 3 | BB.12.00.0316.00 | Right front shock absorber-E300SE | Rechter vorderer Stoßdämpfer-E300SE |
ABS Assembly (ABS-Baugruppe)

| No. | Parts Number | Parts Name (Original) | Parts Name (German) |
|---|---|---|---|
| 1 | BB.01.13.2810.00 | front brake caliper-E300SE | Vorderer Bremssattel-E300SE |
| 2 | BB.13.00.3135.00 | rear brake caliper-E300SE | Hinterer Bremssattel-E300SE |
| 3 | CA.00.0006.01 | front brake pump-E300SE | Vordere Bremspumpe-E300SE |
| 4 | BB.13.00.3143.00 | ABS brake hose-front brake pump-E300SE | ABS-Bremsschlauch-Vordere Bremspumpe-E300SE |
| 5 | BB.13.00.3137.00 | ABS brake hose-front brake caliper-E300SE | ABS-Bremsschlauch-Vorderer Bremssattel-E300SE |
